Our full encompassing Business Central Development training program will boost you in the Business Central customization and development practice. A real-world implementation scenario leads your learning journey and keeps you alligned with the customization practice. This program includes everything you need to jumpstart a development career in Business Central as a modern cloud solution developer.
1 PROGRAM
REAL WORLD ASSIGNMENTS
6 SPRINTS
RICH DIGITAL LEARNING CONTENT
CERTIFICATION
100% EXPERT
TRAINERS
With Microsoft Dynamics 365 Business Central you can manage accountancy, supply chain, stock, jobs, personnel, and your relations management. Microsoft Dynamics 365 Business Central effortlessly integrates with Microsoft (Office) 365, Microsoft Dynamics Sales Professional, Office, Power BI and Microsoft Teams, everything you need to take substantiated decisions.
Get on board and contact us if you or your organization wants to boost Business Central with Business Central Booster
Business Central Development Training
So, if you want to:
Learn how to customize the Business Central solution,
Work with visual studio code and AL,
Know the event driven architecture,
Learn all customization essentials
Start to work with DevOps, Docker, and GIT
Then you have a match with this program:
CORE DEVELOPMENT SPECIALIST IN BUSINESS CENTRAL
Features | Onboarding for developers | Core development SPECIALIST in Business Central |
Set up & manage BC environments | ||
Use BC demo & trial environments | ||
Work with the interface | ||
Work with data in BC | ||
Create new companies | ||
Set up users | ||
Migrate business data | ||
Personalization & alternative interfaces | ||
Positioning Business Central | ||
Business Central Architecture | ||
Events | ||
VSC – Visual Studio Code | ||
AL – Application Language | ||
The AL language Extension | ||
Using sandboxes for development | ||
Creating new extensions in VSC | ||
Working with JSON configuration files | ||
Deploy and debug | ||
Working with tables | ||
Master data data–model | ||
Table relations | ||
Master data pages | ||
Table and field triggers | ||
Calculated fields | ||
Document data-model | ||
Document pages | ||
RoleCenter pages | ||
Data manipulation with AL | ||
Actions | ||
Profiles | ||
Deploy to Saas | ||
Permission sets | ||
Get started with Azure DevOps | ||
Manage Azure Devops projects | ||
Working the agile way | ||
Configure your Docker environment | ||
Working with Docker | ||
Creating a BC container for development | ||
Installing and configuring GIT | ||
Working with local and remote GIT repos | ||
Commit changes to GIT and push to Azure DevOps | ||
Creating Views in AL | ||
RoleCenter pages | ||
Setup Tables and Singleton Design Pattern | ||
Use Enum instead of Option | ||
Working with Codeunits | ||
Using Notifications | ||
Labels | ||
Page, Control & Action triggers | ||
Create custom functions | ||
Reverse engineer standard Business Central code | ||
Event based architecture | ||
Role Center pages and Role Center Lists | ||
Developing and implementing Factboxes | ||
Reports and report design | ||
Report Builder or Visual Studio | ||
Report Data Models | ||
Simple report datasets | ||
Simple RDLC Layouts | ||
Simple Word Layouts | ||
Report Dataset and Layout Patterns | ||
Multi Language Reports | ||
Report Extensions | ||
Document Reports | ||
Report selection | ||
Real life Customization exercises | ||
Deploy to Docker | ||
Deploy to Saas | ||
Working with User Stories in Azure Boards | ||
Active learning with real life case story & labs | ||
Instructor accessibility and passion | ||
Access | 4 months | 4 months |
Booster Certfication | Onboarded in Business Central | Core Development Specialist in Business Central |
Individual Price Plan | Included in Core Developer | *1299,00 € |
Price Plan Organisations | Discover Price Plans |
*Prices excluding VAT
Resume-worthy Business Central Credentials
You can earn a professional certificate with the successful completion of each learning path in this Business Central Development Training program.
So that you can show customers, colleagues, employers what you know, where you learned it, and why they should work with you.