Our full encompassing functional program will boost you in the Business Central professional consultancy practice. This program includes everything you need to jumpstart a consultant career in Business Central and prepare you for the MB-800 certification exam.
1 PROGRAM
REAL WORLD ASSIGNMENTS
4 TRACKS
RICH DIGITAL LEARNING CONTENT
4 CERTIFICATES
100% EXPERT
TRAINERS
With Microsoft Dynamics 365 Business Central you can manage accountancy, supply chain, stock, jobs, personnel, and your relations management. Microsoft Dynamics 365 Business Central effortlessly integrates with Microsoft (Office) 365, Microsoft Dynamics Sales Professional, Office, Power BI and Microsoft Teams, everything you need to take substantiated decisions.
Get on board and contact us if you or your organization wants to boost Business Central with Business Central Booster
FUNCTIONAL PROGRAM FOR CONSULTANTS & KEY USERS
The functional Business Central Booster training programs for Business Central consultants and key users will learn you how to use and configure all Business Central capabilities. This functional learning program includes content subject of Business Central training courses like Getting Started, Financial Management, Trade & Logistics, Warehouse Management, Jobs, Relationship Management, Service Management and Manufacturing. And while you learn about all these Business Central capabilities, you also prepare effectively for the MB-800 Business Central certification exam.
Features | Onboarding in Business Central | Core Product Specialist in Business Central | Advanced Product Specialist in Business Central | Premium Product Specialist in Business Central |
Set up & manage BC environments | ||||
Use BC demo & trial environments | ||||
Work with the interface | ||||
Work with data in BC | ||||
Create new companies | ||||
Enter the company information | ||||
Set up users | ||||
Set up number series | ||||
Migrate business data | ||||
Copy data in Business Central | ||||
Configure financial management | ||||
Configure inventory management | ||||
Import open entries | ||||
Manage your sales and purchases | ||||
Manage your finances | ||||
Manage your inventory | ||||
Working with projects | ||||
Set up workflows for approvals | ||||
Configure for deployment | ||||
Cost accounting | ||||
Fixed assets management | ||||
Inventory replenishment | ||||
Item tracking | ||||
Business reporting in BC | ||||
Business reporting and power BI | ||||
Service Management | ||||
Warehouse management | ||||
Manufacturing | ||||
Active learning with real life case story & labs | ||||
Exam MB-800 preparation | ||||
Instructor accessibility and passion | ||||
Access | 3 months | 4 months | 6 months | |
Booster Certfication | Onboarded in Business Central | Core Product Specialist in Business Central | Advanced Product Specialist in Business Central | Certified Premium Specialist in Business Central |
Microsoft Exam prep | MB-800 | MB-800 | MB-800 | |
Individual Price Plan | Included in Core, Advanced & Premium | *999,00 € | *1.299,00 € | *1.499,00 € |
Price Plan Organisations | Included in Core, Advanced & Premium | Discover Price Plans | Discover Price Plans | Discover Price Plans |
*Prices excluding VAT
4 Certificates
You can earn a professional certificate with the successful completion of each learning path in this program.
So that you can show customers, colleagues, employers what you know, where you learned it, and why they should work with you.